Description
- Origin: Uzbekistan
- Price: $26.5/- per 20 litre Jerry Cann
- Minimum Order Quantity: 5*20 Feet Container
- Delivery Time: 45 – 50 Days
Specifications:
| TEST METHOD RANGE | |
| Specific gravity | @ 25øC USP 24 0.905-0.912 |
| Iodine value | USP 24 97 – 115 |
| Saponification value | USP 24 170 – 180 |
| Free fatty acids (as oleic) | USP 24 < 1.0% |
| Unsaponifiable matter | USP 24 1.5 max |
| Erucic acid (C22:1) | USP 24 40% min |
| Color Gardner AOCS | Td la-64 4 max |
| Moisture AOCS | Ca 2b-38 < 0.05% |
| Appearance | Pale yellow, bright & clear |
| oily | liquid |
| Odor |
Bland, odorless |
$26.50
| Minimum Order Quantity | 1444 cartons |
|---|---|
| Origin | Tanzania |
| Packaging Options | 20L, 25Kg, Box, Cartons, Drums, Flexitanks |
There are no inquiries yet.
We are pleased to offer you a quotation for high-quality Frozen Chicken Paws sourced from Brazil. Our product meets all GACC Accredited Grade A Halal Certified standards and comes with complete certifications, ensuring excellent quality and compliance.
Product Details:
| SPECIFICATIONS | SUGAR REFINED ICUMSA 45 |
| POLARITION | 99.80% MIN |
| MOISTURE | 0.04% MAX |
| ASH CONTENT | 0.04% MAX |
| ICUMSA RATING | ICUMSA 45 RBU ATTENUATION INDEX UNITS |
| ORIGIN | BRAZIL |
| SOLUBILITY | 100% DRY & FREE FLOWING |
| RADIATION | NORMAL INTERNATIONALLY ACCEPTED LIMIT W/O PRESENCE OF CESIUM OR IODINE |
| MAGNETIC PARTICLES | 4 MG/ K |
| SO2 | 20 PP MAX |
| COLOR | CRYSTAL WHITE |
| TABLE GRADE | STANDARD |
| GRANULATION | MEDIUM TO FINE CRYSTAL GRAIN |
| SULPHUR DIOXIDE | 20 MG/KG MIN |
| SEDIMENTS | NONE |
| SMELL | FREE OF ANY ODOR |
| REDUCING SUGAR | 0.50% MAX |
| HPN STAPH AUREUS | NIL |
| MAX AS | 1 P.P.M |
| MAX PS | 2 P.P.M |
| CROP | LATEST CROP 2024 |
DK offers several grades of Black and White Pepper from ASTA –
Cleaned, Steam Sterilized, ETO, Cracked, Ground, etc. In addition, we can also supply Organic
Black & White Pepper.
1. Black
& White Pepper Cracked ½, ¼, ⅛
2. Black
& White Pepper powder mesh size 10, 12, 14, 16, 18, 20, 28, 34, 50, 60, 70,
80
3. Black
Pepper 500g/l, 550g/l, 570g/l ASTA – ETO or Steam Sterilized
4. White
Pepper 630g/l Whole ASTA – ETO or Steam Sterilized
We also do Private labels for Retail or Contract manufacturing
in several packaging formats as per customer or standard packaging
requirements.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |



Reviews
There are no reviews yet.